• Reduced price
Valid for:
  • OPEL KADETT E 1,8L E 100 Cv 74 Kw - 10|85_08|86
  • OPEL KADETT E 1,8L E 100Cv 74Kw - 10|85_08|86
  • OPEL KADETT E 1,8L GSI 115 Cv 85 Kw - 09|84_08|86
  • OPEL KADETT E 1,8L Gsi 115Cv 85Kw - 09|84_08|86
  • OPEL KADETT E 1,8L i 90 Cv 66 Kw - 06|85_08|91
  • OPEL KADETT E 1,8L I 90Cv 66Kw - 06|85_08|91
  • OPEL KADETT E 1.8L E 100Hp 74Kw - 85_86
  • OPEL KADETT E 1.8L E 100Hp 74Kw - 85_86
  • OPEL KADETT E 1.8L Gs I 115Hp 85Kw - 84_86
  • OPEL KADETT E 1.8L Gs I 115Hp 85Kw - 84_86
  • OPEL KADETT E 1.8L I 90Hp 66Kw - 85_91
  • OPEL KADETT E 1.8L I 90Hp 66Kw - 85_91
  • OPEL KADETT E 2,0L GSI 115 Cv 85 Kw - 09|86_08|91
  • OPEL KADETT E 2,0L Gsi 115Cv 85Kw - 09|86_08|91
  • OPEL KADETT E 2,0L GSI 129 Cv 95 Kw - 09|86_08|91
  • OPEL KADETT E 2,0L Gsi 129Cv 95Kw - 09|86_08|91
  • OPEL KADETT E 2,0L i (KAT) 116 Cv 85 Kw - 10|86_02|93
  • OPEL KADETT E 2,0L I (Kat) 116Cv 85Kw - 10|86_02|93
  • OPEL KADETT E 2,0L i 115 Cv 85 Kw - 10|86_02|93
  • OPEL KADETT E 2,0L I 115Cv 85Kw - 10|86_02|93
  • OPEL KADETT E 2,0L i GS 122 Cv 90 Kw - 86_91
  • OPEL KADETT E 2,0L I Gs 122Cv 90Kw - 86_91
  • OPEL KADETT E 2.0L Gs I 122Hp 90Kw - 86_91
  • OPEL KADETT E 2.0L Gs I 122Hp 90Kw - 86_91
  • RENAULT CLIO II 3,0L i V6 24V 255 Cv 188 Kw - 03_05
  • RENAULT CLIO II 3,0L I V6 24V 255Cv 188Kw - 03_05
  • RENAULT CLIO II 3.0L I V6 24V 255Hp 188Kw - 03_05
  • RENAULT CLIO II 3.0L I V6 24V 255Hp 188Kw - 03_05
  • RENAULT CLIO III R3 All models - All years

GREEN COMPETITION REPLACEMENT FILTER P457612

Ref: P457612 Brand: Green Filters
€60.80
€76.00
VAT included
Save -20%
Quantity
Last items in stock

Shipping 24/48 hours
Upcoming receptions
2024-04-01: 1:PR unidades
PLAT
D1/L1: 250mm
D2/L2: Mm
D3/L3: 227mm
D4/L4: Mm
D5/L5: Mm
D6/L6: Mm
H: 23mm
P457612
2 Items

Data sheet

Fabricante
Renault
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

GREEN COMPETITION REPLACEMENT FILTER P457612

Write your review

CKC Auto Sport

Products in the same category