• Reduced price
Valid for:
  • AUDI A3 (8L) 1.6 - 96_03
  • AUDI A3 (8L) 1.6 - 96_03
  • AUDI A3 (8L) 1.8 20V - 96_03
  • AUDI A3 (8L) 1.8 20V - 96_03
  • AUDI A3 (8L) 1.9 D - 96_03
  • AUDI A3 (8L) 1.9 D - 96_03
  • AUDI A3 (8L) 1.9 Tdi (110Hp) - 96_03
  • AUDI A3 (8L) 1.9 Tdi (110Hp) - 96_03
  • AUDI A3 (8L) 1.9 Tdi (90/100Hp) - 96_03
  • AUDI A3 (8L) 1.9 Tdi (90/100Hp) - 96_03
  • AUDI A3 (8L) 1.6 1595cc - 96_03
  • AUDI A3 (8L) 1.8 20v 1781cc - 96_03
  • AUDI A3 (8L) 1.9 D 1896cc - 96_03
  • AUDI A3 (8L) 1.9 TDi (110hp) 1896cc - 96_03
  • AUDI A3 (8L) 1.9 TDi (90/100hp) 1896cc - 96_03
  • SKODA OCTAVIA (1U2)(-_04) 1.4 16V - 01_04
  • SKODA OCTAVIA (1U2)(-_04) 1.4 16V - 01_04
  • SKODA OCTAVIA (1U2)(-_04) 1.6 - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.6 - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.6 16V - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.6 16V - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Diesel Sdi - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Diesel Sdi - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Tdi - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Tdi - 10|96_04
  • SKODA OCTAVIA (1U2)(-_04) 2.0 - 9|99_04
  • SKODA OCTAVIA (1U2)(-_04) 2.0 - 9|99_04
  • SKODA OCTAVIA (1U2)(-_04) 2.0 4Wd - 00_04
  • SKODA OCTAVIA (1U2)(-_04) 2.0 4Wd - 00_04
  • SKODA OCTAVIA (1U2)(_04) 1.4 16v 1398cc - 01_04
  • SKODA OCTAVIA (1U2)(_04) 1.6 1598cc - 10|96_04
  • SKODA OCTAVIA (1U2)(_04) 1.6 16v 1598cc - 10|96_04
  • SKODA OCTAVIA (1U2)(_04) 1.9 Diesel SDi 1896cc - 10|96_04
  • SKODA OCTAVIA (1U2)(_04) 1.9 TDi 1896cc - 10|96_04
  • SKODA OCTAVIA (1U2)(_04) 2.0 1984cc - 9|99_04
  • SKODA OCTAVIA (1U2)(_04) 2.0 4WD 1984cc - 00_04
  • VOLKSWAGEN GOLF MK4 (1J) 1.4 (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.4 (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 16V (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 16V (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20V - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20V - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20V 4Motion - 7|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20V 4Motion - 7|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Diesel Sdi (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Diesel Sdi (Hatchback) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (110/115) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (110/115) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (90/100) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (90/100) - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (115) - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (115) - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (90/100) - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (90/100) - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 20V - 10|97_99
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 20V - 10|97_99
  • VOLKSWAGEN GOLF MK4 (1J) 1.4 (Hatchback) 1390cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 (Hatchback) 1595cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.6 16v (Hatchback) 1598cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20v 1781cc - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 20v 4motion 1781cc - 7|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Diesel SDi (Hatchback) 1896cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi (110/115) 1896cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi (90/100) 1896cc - 10|97 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi 4motion (115) 1896cc - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi 4motion (90/100) 1896cc - 7|98 _ 99
  • VOLKSWAGEN GOLF MK4 (1J) GTi 1.8 20v 1781cc - 10|97_99

PEDRATOR BLACK DIAMOND KBD875G12 PICKUPS

Ref: BDPP312 Brand: Black Diamond
€38.40
€48.00
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pads, drilled discs, drilled and scored discs, Predator Fast Track pads, 12 and 6 striped discs, metal rubber covered hoses, reinforced clutches: PWR (+20% torque), KVR ( +30% torque), PDL (+40% torque) and DOT4 brake fluid.
Measures:
To:288
B:25
C:22
D:34
E:65
F:5+1
VENTILATED (FRONT)
BDPP312

Data sheet

Fabricante
Skoda
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD875G12 PICKUPS

Write your review

CKC Auto Sport

Products in the same category