• Reduced price
Valid for:
  • AUDI A4 (B7/8EC)(11/04-11/07) 1.8T Quattro (Fitted 321Mm Disc) - 11|04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 1.8T Quattro (Fitted 321Mm Disc) - 11|04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.0 Tfsi Quattro - 04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.0 Tfsi Quattro - 04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.7 Tdi (Fitted 321Mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.7 Tdi (Fitted 321Mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 Quattro (321Mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 Quattro (321Mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 Tdi Quattro - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 Tdi Quattro - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 Fsi - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 Fsi - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 Fsi Quattro - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 Fsi Quattro - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) S4 Quattro - 04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) S4 Quattro - 04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 1.8T Quattro (Fitted 321mm Disc) 1781cc - 11|04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.0 TFSi (Fitted 320mm Disc) 1984cc - 11|04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.0 TFSi Quattro 1984cc - 04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.5 TDi (Fitted 320mm Disc) 1781cc - 11|04_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 2.7 TDi (Fitted 321mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 Quattro (321mm Disc) - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.0 TDi Quattro 2967cc - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 FSi 3123cc - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) 3.2 FSi Quattro 3123cc - 1|06_11|07
  • AUDI A4 (B7/8EC)(11/04-11/07) S4 Quattro 4163cc - 04_11|07
  • AUDI A4 CABRIOLET 2.0 TFSi 1984cc - 06_09
  • AUDI A4 CABRIOLET QUATTRO 3.0 TDi Quattro 2967cc - 06_09
  • AUDI A4 CABRIOLET QUATTRO S4 Quattro 4163cc - 04_09
  • AUDI A4 QUATTRO (B6) S4 Quattro 4163cc - 03 _ 05
  • AUDI A6 (4F) 2.0 Tfsi - 04_
  • AUDI A6 (4F) 2.0 Tfsi - 04_
  • AUDI A6 (4F) 2.7 Tdi (180Hp) - 04_
  • AUDI A6 (4F) 2.7 Tdi (180Hp) - 04_
  • AUDI A6 (4F) 3.0 Tdi - 04_
  • AUDI A6 (4F) 3.0 Tdi - 04_
  • AUDI A6 (4F) 2.0 TFSi 1984cc - 04 _
  • AUDI A6 (4F) 2.7 TDi (180hp) 2698cc - 04 _
  • AUDI A6 (4F) 3.0 TDi 3123cc - 04 _
  • AUDI A6 (4F, C6) 3.2 TFSi 3123cc - 04_11
  • AUDI A6 QUATTRO (4F) 2.4 V6 - 04_
  • AUDI A6 QUATTRO (4F) 2.4 V6 - 04_
  • AUDI A6 QUATTRO (4F) 3.0 V6 Tdi - 04_
  • AUDI A6 QUATTRO (4F) 3.0 V6 Tdi - 04_
  • AUDI A6 QUATTRO (4F) 2.4 V6 2393cc - 04 _
  • AUDI A6 QUATTRO (4F) 3.0 Tfsi Supercharged - 08_
  • AUDI A6 QUATTRO (4F) 3.0 TFSI SUPERCHARGED - 08_
  • AUDI A6 QUATTRO (4F) 3.0 TFSI Supercharged 2967cc - 08 _
  • AUDI A6 QUATTRO (4F) 3.0 V6 TDi 2967cc - 04 _
  • AUDI A6 QUATTRO (4F, C6) 3.2 TFSi 3123cc - 04_11
  • AUDI A8 (4E) 3.0 V6 - 03_
  • AUDI A8 (4E) 3.0 V6 - 03_
  • AUDI A8 (4E) 3.0 V6 Tdi - 04_
  • AUDI A8 (4E) 3.0 V6 Tdi - 04_
  • AUDI A8 (4E) 3.0 V6 2976cc - 03 _
  • AUDI A8 (4E) 3.0 V6 TDi 2967cc - 04 _
  • AUDI A8 (4E) All Models For PR 1G (321mm Front Disc) - 7|04 _
  • AUDI A8 (4E) All Models For PR 1G (323mm Front Disc) - 03_06|04
  • AUDI A8 QUATTRO (4E) 3.0 V6 - 03_
  • AUDI A8 QUATTRO (4E) 3.0 V6 - 03_
  • AUDI A8 QUATTRO (4E) 3.0 V6 Tdi - 04_
  • AUDI A8 QUATTRO (4E) 3.0 V6 Tdi - 04_
  • AUDI A8 QUATTRO (4E) 3.7 V8 - 03_
  • AUDI A8 QUATTRO (4E) 3.7 V8 - 03_
  • AUDI A8 QUATTRO (4E) 3.0 V6 TDi 2967cc - 03 _ 04
  • AUDI A8 QUATTRO (4E) 3.0 V6 TDi 2967cc - 04 _ 10
  • AUDI A8 QUATTRO (4E) 3.7 V8 3697cc - 03 _

PEDRATOR BLACK DIAMOND KBD1049G12 PADS

Ref: BDPP556 Brand: Black Diamond
€67.16
€83.95
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 323
B: 30
C: 28
D: 60
E: 68
F: 5 + 5
VENTILATED (FRONT)
BDPP556

Data sheet

Fabricante
Audi
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD1049G12 PADS

Write your review

CKC Auto Sport

Products in the same category