• Reduced price
Valid for:
  • BMW 3 SERIES (E36) 316 - 91_00
  • BMW 3 SERIES (E36) 316 - 91_00
  • BMW 3 SERIES (E36) 318 (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) 318 (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) 318 (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) 318 (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) 318 Td (Solid Disc) - 8|94_00
  • BMW 3 SERIES (E36) 318 Td (Solid Disc) - 8|94_00
  • BMW 3 SERIES (E36) 318 Td (Vented Disc) - 8|94_00
  • BMW 3 SERIES (E36) 318 Td (Vented Disc) - 8|94_00
  • BMW 3 SERIES (E36) 320 - 91_00
  • BMW 3 SERIES (E36) 320 - 91_00
  • BMW 3 SERIES (E36) 323 - 94_00
  • BMW 3 SERIES (E36) 323 - 94_00
  • BMW 3 SERIES (E36) 325 - 91_95
  • BMW 3 SERIES (E36) 325 - 91_95
  • BMW 3 SERIES (E36) 325 Td (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) 325 Td (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) 325 Td (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) 325 Td (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) 328 - 94_00
  • BMW 3 SERIES (E36) 328 - 94_00
  • BMW 3 SERIES (E36) COMPACT 316 - 94_01
  • BMW 3 SERIES (E36) COMPACT 316 - 94_01
  • BMW 3 SERIES (E36) COMPACT 318 (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 (Solid Disc) - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 (Vented Disc) - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 Td - 94_01
  • BMW 3 SERIES (E36) COMPACT 318 Td - 94_01
  • BMW 3 SERIES (E36) COMPACT 323 - 97_01
  • BMW 3 SERIES (E36) COMPACT 323 - 97_01
  • BMW 3 SERIES (E36) 316 1596cc - 91_00
  • BMW 3 SERIES (E36) 318 (Solid Disc) 1796cc - 91_00
  • BMW 3 SERIES (E36) 318 (Vented Disc) 1796/1895cc - 91_00
  • BMW 3 SERIES (E36) 318 td (Solid Disc) 1665cc - 8|94_00
  • BMW 3 SERIES (E36) 318 td (Vented Disc) 1665cc - 8|94_00
  • BMW 3 SERIES (E36) 320 1991cc - 91_00
  • BMW 3 SERIES (E36) 323 2494cc - 94_00
  • BMW 3 SERIES (E36) 325 2494cc - 91_95
  • BMW 3 SERIES (E36) 325 td (Solid Disc) 2498cc - 91_00
  • BMW 3 SERIES (E36) 325 td (Vented Disc) 2498cc - 91_00
  • BMW 3 SERIES (E36) 328 2793cc - 94_00
  • BMW 3 SERIES (E36) COMPACT 316 1596/1895cc - 94_01
  • BMW 3 SERIES (E36) COMPACT 318 (Solid Disc) 1796/1895cc - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 (Vented Disc) 1796/1895cc - 91_00
  • BMW 3 SERIES (E36) COMPACT 318 td 1665cc - 94_01
  • BMW 3 SERIES (E36) COMPACT 323 2494cc - 97_01
  • BMW Z3 1.8 - 95_99
  • BMW Z3 1.8 - 95_99
  • BMW Z3 1.8 1796cc - 95_99
  • BMW Z3 1.9 - 99_03
  • BMW Z3 1.9 - 99_03
  • BMW Z3 1.9 16V (Solid Disc) - 95_7|99
  • BMW Z3 1.9 16V (Solid Disc) - 95_7|99
  • BMW Z3 1.9 16V (Vented Disc) - 95_7|99
  • BMW Z3 1.9 16V (Vented Disc) - 95_7|99
  • BMW Z3 1.9 16v (Solid Disc) 1895cc - 95_7|99
  • BMW Z3 1.9 16v (Vented Disc) 1895cc - 95_7|99
  • BMW Z3 1.9 1895cc - 99_03
  • BMW Z3 2.8 24V - 96_00
  • BMW Z3 2.8 24V - 96_00
  • BMW Z3 2.8 24v 2793cc - 96_00

PEDRATOR BLACK DIAMOND KBD438G12 PICKUPS

Ref: BDPP214 Brand: Black Diamond
€57.60
€72.00
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pads, drilled discs, drilled and grooved discs, Predator Fas Track pads, 12 and 6 groove discs, rubber covered metal hoses, reinforced clutches: PWR (+20% torque), KVR ( +30% torque), PDL (+40% torque) and DOT4 brake fluid.
Measures:
A:286
B:21.9
C:20.4
D:51
E:79
F:5+1
VENTED (FRONT)
BDPP214

Data sheet

Fabricante
Bmw
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD438G12 PICKUPS

Write your review

CKC Auto Sport

Products in the same category