• Reduced price
Valid for:
  • DAIHATSU TERIOS 1.3 16V - 11|05_
  • DAIHATSU TERIOS 1.3 16V - 11|05_
  • DAIHATSU TERIOS 1.3 16V (J100) - 97_
  • DAIHATSU TERIOS 1.3 16V (J100) - 97_
  • DAIHATSU TERIOS 1.3 16v (J100) 1296cc - 97 _
  • DAIHATSU TERIOS 1.3 16v 1298cc - 11|05 _
  • DAIHATSU TERIOS 1.5 16V (Inc. 4Wd) - 11|05_
  • DAIHATSU TERIOS 1.5 16V (Inc. 4Wd) - 11|05_
  • DAIHATSU TERIOS 1.5 16v (inc. 4WD) 1495cc - 11|05 _
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (C51)(Solid Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (C51)(Solid Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (C51)(Vented Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (C51)(Vented Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (Ca1A)(Solid Disc) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (Ca1A)(Solid Disc) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (Ca1A)(Vented Disc) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12V (Ca1A)(Vented Disc) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12V (C52)(Solid Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12V (C52)(Solid Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12V (C52)(Vented Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12V (C52)(Vented Disc) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 16V (Ca3A) (Vented Disc) - 10|91_1|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 16V (Ca3A) (Vented Disc) - 10|91_1|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 Gli. Glxi 16V (Ca4A) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 Gli. Glxi 16V (Ca4A) - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 Glxi 16V 4Wd (Cc4A) - 92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 Glxi 16V 4Wd (Cc4A) - 92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.8 Diesel (C54) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.8 Diesel (C54) - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.3 12V (Cj1A) - 3|96_04
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.3 12V (Cj1A) - 3|96_04
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.6 16V (Cj4A) - 3|96_04
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.6 16V (Cj4A) - 3|96_04
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12v (C51)(Solid Disc) 1298cc - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12v (C51)(Vented Disc) 1298cc - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12v (CA1A)(Solid Disc) 1298cc - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.3 12v (CA1A)(Vented Disc) 1298cc - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12v (C52)(Solid Disc) 1468cc - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 12v (C52)(Vented Disc) 1468cc - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 16v (CA3A) (Vented Disc) 1468cc - 10|91_1|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 GLi. GLXi 16v (CA4A) 1596cc - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 GLXi 16v 4WD (CC4A) 1596cc - 92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.8 Diesel (C54) 1795cc - 5|88_5|90
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.8 Diesel (C54) 1795cc - 6|90_93
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.3 12v (CJ1A) 1298cc - 3|96_04
  • MITSUBISHI COLT (MIRAGE)(96-04) 1.6 16v (CJ4A) 1597cc - 3|96_04
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Solid Disc) - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Solid Disc) - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Vented Disc) - 6|90_12_93
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Vented Disc) - 6|90_12_93
  • MITSUBISHI LANCER (88-96) 1.3 12V (Cb1A)(Solid Disc) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.3 12V (Cb1A)(Solid Disc) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.3 12V (Cb1A)(Vented Disc) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.3 12V (Cb1A)(Vented Disc) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.5 12V (C62)(5-Door)(Vented Disc) - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.5 12V (C62)(5-Door)(Vented Disc) - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.6 16V (Cb4A) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.6 16V (Cb4A) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.6 16V 4Wd (C66/76)(Non Abs) - 88_12|95
  • MITSUBISHI LANCER (88-96) 1.6 16V 4Wd (C66/76)(Non Abs) - 88_12|95
  • MITSUBISHI LANCER (88-96) 1.6 16V 4Wd (Cd4A) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.6 16V 4Wd (Cd4A) - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.8 4Wd (C77) - 88_5|90
  • MITSUBISHI LANCER (88-96) 1.8 4Wd (C77) - 88_5|90
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64)(242Mm Disc) - 88_12|93
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64)(242Mm Disc) - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (C67A) - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (C67A) - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (Cb8A) - 8|93_2|96
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (Cb8A) - 8|93_2|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (Cb8A)(Abs) - 92_10|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (Cb8A)(Abs) - 92_10|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (Cb8A)(Non Abs) - 92_10|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (Cb8A)(Non Abs) - 92_10|96
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.3 12V (Cj/Ck) - 3|96_8|03
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.3 12V (Cj/Ck) - 3|96_8|03
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.6 16V (Cj/Ck) - 3|96_8|03
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.6 16V (Cj/Ck) - 3|96_8|03
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Solid Disc) 1298cc - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.3 (C61)(Vented Disc) 1298cc - 6|90_12_93
  • MITSUBISHI LANCER (88-96) 1.3 12v (CB1A)(Solid Disc) 1298cc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.3 12v (CB1A)(Vented Disc) 1299cc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.5 12v (C62)(5-door)(Vented Disc) 1468cc - 6|90_12|93
  • MITSUBISHI LANCER (88-96) 1.6 16v (CB4A) 1597cc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.6 16v 4WD (C66/76)(Non ABS) 1597cc - 88_12|95
  • MITSUBISHI LANCER (88-96) 1.6 16v 4WD (CD4A) 1597cc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.8 4WD (C77) 1755cc - 88_5|90
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64)(242mm Disc) 1795cc - 88_12|93
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64)(266mm Disc) 1795cc - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (C67A) 1998cc - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (CB8A) 1998cc - 8|93_2|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (CB8A)(ABS) 1998cc - 92_10|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (CB8A)(Non ABS) 1998cc - 92_10|96
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.3 12v (CJ/CK) 1299cc - 3|96_8|03
  • MITSUBISHI LANCER FWD/4WD (96-03) 1.6 16v (CJ/CK) 1597cc - 3|96_8|03
  • PROTON 1.3, 1.5 1.3 12V (C21A) - 1|91_97
  • PROTON 1.3, 1.5 1.3 12V (C21A) - 1|91_97
  • PROTON 1.3, 1.5 1.3 12v (C21A) 1296/1298cc - 1|91_97
  • PROTON 1.3, 1.5 1.5 12V (C22A) - 1|91_97
  • PROTON 1.3, 1.5 1.5 12V (C22A) - 1|91_97
  • PROTON 1.3, 1.5 1.5 12v (C22A) 1468cc - 1|91_97
  • PROTON COMPACT, SATRIA 1.3 (C96A) - 10|95_
  • PROTON COMPACT, SATRIA 1.3 (C96A) - 10|95_
  • PROTON COMPACT, SATRIA 1.3 (C96A) 1299cc - 10|95 _
  • PROTON COMPACT, SATRIA 1.5 12V (C97A) - 10|95_
  • PROTON COMPACT, SATRIA 1.5 12V (C97A) - 10|95_
  • PROTON COMPACT, SATRIA 1.5 12v (C97A) 1468cc - 10|95 _
  • PROTON IMPIAN 1.6 16V - 01_
  • PROTON IMPIAN 1.6 16V - 01_
  • PROTON IMPIAN 1.6 16v 1584cc - 01 _
  • PROTON PERSONA, WIRA 1.3 (C96A)(Solid Disc) - 6|97_
  • PROTON PERSONA, WIRA 1.3 (C96A)(Solid Disc) - 6|97_
  • PROTON PERSONA, WIRA 1.3 (C96A)(Vented Disc) - 6|97_
  • PROTON PERSONA, WIRA 1.3 (C96A)(Vented Disc) - 6|97_
  • PROTON PERSONA, WIRA 1.3 (C96A)(Solid Disc) 1299cc - 6|97 _
  • PROTON PERSONA, WIRA 1.3 (C96A)(Vented Disc) 1299cc - 6|97 _
  • PROTON PERSONA, WIRA 1.5 12V (C97A) - 11|93_
  • PROTON PERSONA, WIRA 1.5 12V (C97A) - 11|93_
  • PROTON PERSONA, WIRA 1.5 12v (C97A) 1468cc - 11|93 _
  • PROTON PERSONA, WIRA 2.0 Diesel (C95A) - 4|96_7|97
  • PROTON PERSONA, WIRA 2.0 Diesel (C95A) - 4|96_7|97
  • PROTON PERSONA, WIRA 2.0 Diesel (C95A) 1998cc - 4|96_7|97
  • PROTON PERSONA, WIRA 2.0 Turbo Diesel (C95A) - 4|97_
  • PROTON PERSONA, WIRA 2.0 Turbo Diesel (C95A) - 4|97_
  • PROTON PERSONA, WIRA 2.0 Turbo Diesel (C95A) 1998cc - 4|97 _

PEDRATOR BLACK DIAMOND KBD951G12 PADS

Ref: BDPP220 Brand: Black Diamond
€48.40
€60.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 273
B: 16
C: 14
D: 37
E: 67
F: 5 + 2
SOLID (FRONT)
BDPP220

Data sheet

Fabricante
Daihatsu
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD951G12 PADS

Write your review

CKC Auto Sport

Products in the same category