• Reduced price
Valid for:
  • AUDI A3, 3 DOOR, TYPE 8L 1.6L 74/75 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.6L 74|75 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.6L 81 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.8L 92 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.8L Turbo 110/132 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.8L Turbo 110|132 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.9L Tdi 66 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.9L Tdi 74/81/96 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8L 1.9L Tdi 74|81|96 Kw - 1996_
  • AUDI A3, 3 DOOR, TYPE 8P 1.9L Tdi 77 Kw - 2003_
  • AUDI A3, 3 DOOR, TYPE 8P 2.0L Fsi 110 Kw - 2003_
  • AUDI A3, 3 DOOR, TYPE 8P 2.0L Tdi 100 / 103 / 125 Kw - 2003_
  • AUDI A3, 3 DOOR, TYPE 8P 2.0L Tdi 100/103/125 Kw - 2003_
  • AUDI A3, 3 DOOR, TYPE 8P 2.0L Tdi 100|103|125 Kw - 2003_
  • AUDI A3, 3 DOOR, TYPE 8P 2.0L Tfsi 147 Kw - 2003_
  • OPEL CORSA D, WITH ORIGINAL SPORT REAR SKIRT 1.3L Cdti 55 Kw (Z13Dtj) - 2006_
  • OPEL CORSA D, WITH ORIGINAL SPORT REAR SKIRT 1.3L Cdti 66 Kw (Z13Dth) - 2006_
  • OPEL CORSA D, WITH ORIGINAL SPORT REAR SKIRT 1.7L Cdti 92 Kw (Z17Dtr) - 2006_
  • PEUGEOT 207 ACTIVE+ACTIVE PRO, 3 + 5 DOOR 1.6L Hdi 66/80 Kw - 2006_
  • VOLKSWAGEN 207 ACTIVE+ACTIVE PRO, 3 + 5 DOOR 1.6L Hdi 66/80 Kw - 2006_
  • VOLKSWAGEN A3, 3 DOOR, TYPE 8P 1.9L Tdi 77 Kw - 2003_
  • VOLKSWAGEN A3, 3 DOOR, TYPE 8P 2.0L Fsi 110 Kw - 2003_
  • VOLKSWAGEN A3, 3 DOOR, TYPE 8P 2.0L Tdi 100 / 103 / 125 Kw - 2003_
  • VOLKSWAGEN A3, 3 DOOR, TYPE 8P 2.0L Tfsi 147 Kw - 2003_
  • VOLKSWAGEN CORSA D, WITH ORIGINAL SPORT REAR SKIRT 1.3L Cdti 66 Kw (Z13Dth) - 2006_
  • VOLKSWAGEN CORSA D, WITH ORIGINAL SPORT REAR SKIRT 1.7L Cdti 92 Kw (Z17Dtr) - 2006_
  • VOLKSWAGEN FOX, 3 DOOR, TYPE 5Z 1.4L Tdi 51 Kw - 2005_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.4L 55 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.6L 74/75/77 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.6L 74|75|77 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.6L Fsi 81 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.8L 92 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.8L Turbo 110 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.9L Sdi 50 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.9L Tdi 66 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.9L Tdi 74/81/85/96/110 Kw (Inkl. Pumpe-Düse) - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 1.9L Tdi 74|81|85|96|110 Kw (Inkl. Pumpe-Düse) - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 2.0L 85 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 2.3L V5 125 Kw - 10|1997_
  • VOLKSWAGEN GOLF IV, TYPE 1J 2.3L Vr5 110 Kw - 10|1997_

EXHAUST TERMINAL REMUS 0007 05G

Ref: REM000705G Brand: Remus
€96.75
€107.50
VAT included
Save -10%
Quantity
Out of stock

Check availability
1 exhaust pipe Ø 90 mm straight cut, chrome
REM000705G

Data sheet

Fabricante
Volkswagen
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

EXHAUST TERMINAL REMUS 0007 05G

Write your review

CKC Auto Sport

Products in the same category