• Reduced price
Valid for:
  • LAND ROVER 110 SERIES All Models - 82_85
  • LAND ROVER 110 SERIES All Models - 82_85
  • LAND ROVER 110 SERIES All Models - 86_90
  • LAND ROVER 110 SERIES All Models - 86_90
  • LAND ROVER 90 SERIES All Models - 82_86
  • LAND ROVER 90 SERIES All Models - 82_86
  • LAND ROVER 90 SERIES All Models - 86_90
  • LAND ROVER 90 SERIES All Models - 86_90
  • LAND ROVER DEFENDER All Models (Solid Disc) - 90 _ 91
  • LAND ROVER DEFENDER All Models (Solid Disc) - 90 _ 91
  • LAND ROVER DEFENDER All Models (Solid Disc) - 91_
  • LAND ROVER DEFENDER All Models (Solid Disc) - 91_
  • LAND ROVER DEFENDER All Models (Solid Disc) - 90 _ 91
  • LAND ROVER DEFENDER All Models (Solid Disc) - 91 _
  • LAND ROVER DISCOVERY 2.0 Mpi (Solid Disc) - 6|93_7|97
  • LAND ROVER DISCOVERY 2.0 Mpi (Solid Disc) - 6|93_7|97
  • LAND ROVER DISCOVERY 2.0 Mpi (Solid Disc) 1994cc - 6|93_7|97
  • LAND ROVER DISCOVERY 2.5 Turbo Diesel (Solid Disc) - 11|89_99
  • LAND ROVER DISCOVERY 2.5 Turbo Diesel (Solid Disc) - 11|89_99
  • LAND ROVER DISCOVERY 2.5 Turbo Diesel (Solid Disc) 2495cc - 11|89_99
  • LAND ROVER DISCOVERY 3.5 V8 (Solid Disc) - 11|89_9|93
  • LAND ROVER DISCOVERY 3.5 V8 (Solid Disc) - 11|89_9|93
  • LAND ROVER DISCOVERY 3.5 V8 (Solid Disc) 3528cc - 11|89_9|93
  • LAND ROVER DISCOVERY 3.9 V8 (Solid Disc) - 9|93_99
  • LAND ROVER DISCOVERY 3.9 V8 (Solid Disc) - 9|93_99
  • LAND ROVER DISCOVERY 3.9 V8 (Solid Disc) 3947/3950cc - 9|93_99
  • LAND ROVER RANGE ROVER 2.4 Turbo Diesel (Non Abs) - 4|86_10|89
  • LAND ROVER RANGE ROVER 2.4 Turbo Diesel (Non Abs) - 4|86_10|89
  • LAND ROVER RANGE ROVER 2.4 Turbo Diesel (Non ABS) 2393cc - 4|86_10|89
  • LAND ROVER RANGE ROVER 2.5 Turbo Diesel (Non Abs) - 10|89_9|94
  • LAND ROVER RANGE ROVER 2.5 Turbo Diesel (Non Abs) - 10|89_9|94
  • LAND ROVER RANGE ROVER 2.5 Turbo Diesel (Non ABS) 2495/2500cc - 10|89_9|94
  • LAND ROVER RANGE ROVER 3.5 V8 (Non Abs) - 70_10|89
  • LAND ROVER RANGE ROVER 3.5 V8 (Non Abs) - 70_10|89
  • LAND ROVER RANGE ROVER 3.5 V8 (Non ABS) 3528cc - 70_10|89
  • LAND ROVER RANGE ROVER 3.9 V8 (Non Abs) - 10|89_9|94
  • LAND ROVER RANGE ROVER 3.9 V8 (Non Abs) - 10|89_9|94
  • LAND ROVER RANGE ROVER 3.9 V8 (Non ABS) 3947cc - 10|89_9|94
  • LAND ROVER RANGE ROVER 4.2 V8 (Non Abs) - 10|92_9|94
  • LAND ROVER RANGE ROVER 4.2 V8 (Non Abs) - 10|92_9|94
  • LAND ROVER RANGE ROVER 4.2 V8 (Non ABS) 4278cc - 10|92_9|94
  • LAND ROVER RANGE ROVER CLASSIC 2.5 Turbo Diesel (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 2.5 Turbo Diesel (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 2.5 Turbo Diesel (Non ABS) 2495cc - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 3.9 V8 (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 3.9 V8 (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 3.9 V8 (Non ABS) 3947cc - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 4.2 V8 (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 4.2 V8 (Non Abs) - 9|94_10|95
  • LAND ROVER RANGE ROVER CLASSIC 4.2 V8 (Non ABS) 4278cc - 9|94_10|95

BLACK DIAMOND DRILLED AND STRIPED DISCS KBD112COM

Ref: BDKBD112COM Brand: Black Diamond
€176.00
€220.00
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 298
B: 14
C: 13
D: 70
E: 101.6
F: 5
SOLID (FRONT)
BDKBD112COM

Data sheet

Fabricante
Land Rover
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

BLACK DIAMOND DRILLED AND STRIPED DISCS KBD112COM

Write your review

CKC Auto Sport

Products in the same category