• Reduced price
Valid for:
  • OPEL CALIBRA 2.0 Turbo 16v 4WD Rear Disc - 95_98
  • OPEL VECTRA (_02)(OPEL VECTRA B) 1.6 16v Rear Disc (Ch No X1000001 _) - 9|95_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 1.8 16v Rear Disc (Ch No X1000001 _) - 9|95_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.0 16v Rear Disc - 9|95_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.0 Rear Disc (Ch No X1000001 _) - 9|95_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.0 Turbo Diesel Rear Disc (Ch No X1000001 _) - 9|96_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.2 16v Rear Disc - 00_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.2 Turbo Diesel DTi Rear Disc - 9|00_02
  • OPEL VECTRA (_02)(OPEL VECTRA B) 2.5 V6 24v Rear Disc - 9|95_9|00
  • SAAB 09-MAY All Models Rear Disc (_ Ch No X3025751) - 0
  • SAAB 44325 All Models Rear Disc (_ Ch No X3025751) - 0
  • SAAB 9-3 (-_03) All Models Rear Disc - 3|98_03
  • SAAB 9-3 (-_03) All Models Rear Disc - 3|98_03
  • SAAB 9-3 (02 -_) All Models Rear Disc (286Mm Solid Disc) - 02 _ 04
  • SAAB 9-3 (02 -_) All Models Rear Disc (286Mm Solid Disc) - 02 _ 04
  • SAAB 9-3 (02 -_) All Models Rear Disc (286Mm Solid Disc) - 04_
  • SAAB 9-3 (02 -_) All Models Rear Disc (286Mm Solid Disc) - 04_
  • SAAB 9-3 (02 _) All Models Rear Disc (286mm Solid Disc) - 02 _ 04
  • SAAB 9-3 (02 _) All Models Rear Disc (286mm Solid Disc) - 04 _
  • SAAB 9-3 (_03) All Models Rear Disc - 3|98_03
  • SAAB 9-5 All Models Rear Disc (_Ch No X3025751) - Todos
  • SAAB 9-5 All Models Rear Disc (_Ch No X3025751) - Todos
  • SAAB 900 (93-98) 2.0 16V Rear Disc - 96_98
  • SAAB 900 (93-98) 2.0 16V Rear Disc - 96_98
  • SAAB 900 (93-98) 2.0 Turbo 16V Rear Disc - 96_98
  • SAAB 900 (93-98) 2.0 Turbo 16V Rear Disc - 96_98
  • SAAB 900 (93-98) 2.3 Rear Disc - 96_98
  • SAAB 900 (93-98) 2.3 Rear Disc - 96_98
  • SAAB 900 (93-98) 2.5 V6 Rear Disc - 96_98
  • SAAB 900 (93-98) 2.5 V6 Rear Disc - 96_98
  • SAAB 900 (93-98) 2.0 16v Rear Disc - 96_98
  • SAAB 900 (93-98) 2.0 Turbo 16v Rear Disc - 96_98
  • SAAB 900 (93-98) 2.3 Rear Disc - 96_98
  • SAAB 900 (93-98) 2.5 V6 Rear Disc - 96_98
  • VAUXHALL CALIBRA 2.0 Turbo 16V 4Wd Rear Disc - 95_98
  • VAUXHALL CALIBRA 2.0 Turbo 16V 4Wd Rear Disc - 95_98
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 1.6 16V Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 1.6 16V Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 1.8 16V Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 1.8 16V Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 Rear Disc (Ch No X1000001 -_) - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 16V Rear Disc - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 16V Rear Disc - 9|95_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 Turbo Diesel Rear Disc (Ch No X1000001 -_) - 9|96_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.0 Turbo Diesel Rear Disc (Ch No X1000001 -_) - 9|96_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.2 16V Rear Disc - 00_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.2 16V Rear Disc - 00_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.2 Turbo Diesel Dti Rear Disc - 9|00_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.2 Turbo Diesel Dti Rear Disc - 9|00_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.5 V6 24V Rear Disc - 9|95_9|00
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.5 V6 24V Rear Disc - 9|95_9|00
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.6 V6 24V Rear Disc - 9|00_02
  • VAUXHALL VECTRA (-_02)(OPEL VECTRA B) 2.6 V6 24V Rear Disc - 9|00_02

BLACK DIAMOND DRILLED AND STRIPED DISCS KBD770COM

Ref: BDKBD770COM Brand: Black Diamond
€182.80
€228.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 286
B: 10
C: 8
D: 70
E: 65
F: 5 + 2
SOLID (REAR)
BDKBD770COM

Data sheet

Fabricante
Opel
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

BLACK DIAMOND DRILLED AND STRIPED DISCS KBD770COM

Write your review

CKC Auto Sport

Products in the same category