• Reduced price
Valid for:
  • CITROEN BERLINGO I 1.1I (Rp.8884-) - 03|01_10|02
  • CITROEN BERLINGO I 1.1I (Rp.8884-) - 03|01_10|02
  • CITROEN BERLINGO I 1.1i (rp.8884-) 1124cc TU1JP,TU1MGPL - 03|01_10|02
  • CITROEN BERLINGO I 1.4I (Rp.8884-) - 03|81_10|02
  • CITROEN BERLINGO I 1.4I (Rp.8884-) - 03|81_10|02
  • CITROEN BERLINGO I 1.4i (rp.8884-) 1360cc TU3JP - 03|81_10|02
  • CITROEN BERLINGO II 1.1I - 11|02_07|05
  • CITROEN BERLINGO II 1.1I - 11|02_07|05
  • CITROEN BERLINGO II 1.1i 1124cc TU1JP - 11|02_07|05
  • CITROEN BERLINGO II 1.4I - 11|02_
  • CITROEN BERLINGO II 1.4I - 11|02_
  • CITROEN BERLINGO II 1.4i 1360cc TU3JP,TU3JPGL,TU3JPGN - 11|02_
  • CITROEN BERLINGO MULTISPACE I 1.1I (Rp.8884- ) - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE I 1.1I (Rp.8884- ) - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE I 1.1i (rp.8884- ) 1124cc TU1JP - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE I 1.4I (Rp.8884- ) - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE I 1.4I (Rp.8884- ) - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE I 1.4i (rp.8884- ) 1360cc TU3JP - 03|01_10|02
  • CITROEN BERLINGO MULTISPACE II 1.1I - 11|02_
  • CITROEN BERLINGO MULTISPACE II 1.1I - 11|02_
  • CITROEN BERLINGO MULTISPACE II 1.1i 1124cc TU1JP - 11|02_
  • CITROEN BERLINGO MULTISPACE II 1.4I - 11|02_
  • CITROEN BERLINGO MULTISPACE II 1.4I - 11|02_
  • CITROEN BERLINGO MULTISPACE II 1.4i 1360cc TU3JP,TU3JPGL,TU3JPGN - 11|02_
  • CITROEN SAXO 1.6I - 12|00_04|04
  • CITROEN SAXO 1.6I - 12|00_04|04
  • CITROEN SAXO 1.6i 1587cc TU5JP - 12|00_04|04
  • CITROEN SAXO 1.6I 16V - 02|01_04|04
  • CITROEN SAXO 1.6I 16V - 02|01_04|04
  • CITROEN SAXO 1.6i 16v 1587cc TU5JP4 - 02|01_04|04
  • CITROEN XSARA MK II 1.6I 16V - 09|00_10|04
  • CITROEN XSARA MK II 1.6I 16V - 09|00_10|04
  • CITROEN XSARA MK II 1.6I 16V Vtr - 09|00_10|04
  • CITROEN XSARA MK II 1.6I 16V Vtr - 09|00_10|04
  • CITROEN XSARA ESTATE MK II 1.6I 16V - 09|00_08|05
  • CITROEN XSARA ESTATE MK II 1.6I 16V - 09|00_08|05
  • CITROEN XSARA ESTATE MK II 1.6i 16v 1587cc TU5JP4 - 09|00_08|05
  • CITROEN XSARA MK II 1.6i 16v 1587cc TU5JP4 - 09|00_10|04
  • CITROEN XSARA MK II 1.6i 16v VTR 1587cc TU5JP4 - 09|00_10|04
  • PEUGEOT 106 1.6I 16V - 01|01_07|04
  • PEUGEOT 106 1.6I 16V - 01|01_07|04
  • PEUGEOT 106 1.6i 16v 1587cc TU5J4 - 01|01_07|04
  • PEUGEOT 106 1.6I 16V Gti - 01|01_07|04
  • PEUGEOT 106 1.6I 16V Gti - 01|01_07|04
  • PEUGEOT 106 1.6i 16v GTi 1587cc TU5J4 - 01|01_07|04
  • PEUGEOT 206 1,6 16v (For Left hand drive models) 1587cc TU5JP4 - 08|98_12|12
  • PEUGEOT 206 SW 1,6 16v (For Left hand drive models) 1587cc TU5JP4 - 08|98_12|12
  • PEUGEOT 306 1.6I - 07|00_04|02
  • PEUGEOT 306 1.6I - 07|00_04|02
  • PEUGEOT 306 1.6i 1587cc TU5JP - 07|00_04|02
  • PEUGEOT 306 CABRIO 1.6I - 07|00_12|02
  • PEUGEOT 306 CABRIO 1.6I - 07|00_12|02
  • PEUGEOT 306 CABRIO 1.6i 1587cc TU5JP - 07|00_12|02
  • PEUGEOT PARTNER MPV 1.4i 1360cc TU3JP - 11|02_
  • PEUGEOT VANS PARTNER 1.1I - 11|02_
  • PEUGEOT VANS PARTNER 1.1I - 11|02_
  • PEUGEOT VANS PARTNER 1.1I (Rp.08884- ) - 03|01_10|02
  • PEUGEOT VANS PARTNER 1.1I (Rp.08884- ) - 03|01_10|02
  • PEUGEOT VANS PARTNER 1.1i (rp.08884- ) 1124cc TU1JP - 03|01_10|02
  • PEUGEOT VANS PARTNER 1.1i 1124cc TU1JP - 11|02_
  • PEUGEOT VANS PARTNER 1.4I - 04|01_
  • PEUGEOT VANS PARTNER 1.4I - 04|01_
  • PEUGEOT VANS PARTNER 1.4I (Rp.08884- ) - 04|01_10|02
  • PEUGEOT VANS PARTNER 1.4I (Rp.08884- ) - 04|01_10|02
  • PEUGEOT VANS PARTNER 1.4i (rp.08884- ) 1360cc TU3JP - 04|01_10|02
  • PEUGEOT VANS PARTNER 1.4i 1360cc TU3JP - 04|01_
  • PEUGEOT VANS PARTNER MPV 1.4I - 11|02_
  • PEUGEOT VANS PARTNER MPV 1.4I - 11|02_

BLACK DIAMOND CLUTCH BDC1047PWR ORGANIC

Ref: BDC1047PWR Brand: Black Diamond
€354.00
€442.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Piece Kit: 3
Splines: 18
Plate diameter: 200
BDC1047PWR

Data sheet

Fabricante
Peugeot Vans
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

BLACK DIAMOND CLUTCH BDC1047PWR ORGANIC

Write your review

CKC Auto Sport

Products in the same category