• Reduced price
Valid for:
  • DACIA DUSTER I 1,5L DCI 107 Cv 79 Kw - 04|10_
  • DACIA DUSTER I 1,5L Dci 107Cv 79Kw - 04|10_
  • DACIA DUSTER I 1,5L DCI 110 Cv 81 Kw - 10|10_
  • DACIA DUSTER I 1,5L Dci 110Cv 81Kw - 10|10_
  • DACIA DUSTER I 1,5L DCI 90 Cv 66 Kw - 10|10_
  • DACIA DUSTER I 1,5L Dci 90Cv 66Kw - 10|10_
  • DACIA DUSTER II 1.5L Dci 107Hp 79Kw - 04|10_
  • DACIA DUSTER II 1.5L Dci 107Hp 79Kw - 04|10_
  • DACIA DUSTER II 1.5L Dci 110Hp 81Kw - 10|10_
  • DACIA DUSTER II 1.5L Dci 110Hp 81Kw - 10|10_
  • DACIA DUSTER II 1.5L Dci 90Hp 66Kw - 04|10_
  • DACIA DUSTER II 1.5L Dci 90Hp 66Kw - 04|10_
  • DACIA LOGAN -EXPRESS-PICKUP 1.5L Dci 75Hp 55Kw - 10|10_
  • DACIA LOGAN -EXPRESS-PICKUP 1.5L Dci 75Hp 55Kw - 10|10_
  • DACIA LOGAN -EXPRESS-PICKUP 1.5L Dci 88Hp 65Kw - 10|10_
  • DACIA LOGAN -EXPRESS-PICKUP 1.5L Dci 88Hp 65Kw - 10|10_
  • DACIA LOGAN-EXPRESS-PICKUP 1,5L DCI 75 Cv 55 Kw - 10|10_
  • DACIA LOGAN-EXPRESS-PICKUP 1,5L Dci 75Cv 55Kw - 10|10_
  • DACIA LOGAN-EXPRESS-PICKUP 1,5L DCI 88 Cv 65 Kw - 10|10_
  • DACIA LOGAN-EXPRESS-PICKUP 1,5L Dci 88Cv 65Kw - 10|10_
  • DACIA SANDERO / SANDERO STEPWAY 1.5L Dci 75Hp 55Kw - 10|10_
  • DACIA SANDERO / SANDERO STEPWAY 1.5L Dci 75Hp 55Kw - 10|10_
  • DACIA SANDERO / SANDERO STEPWAY 1.5L Dci 88Hp 65Kw - 10|10_
  • DACIA SANDERO / SANDERO STEPWAY 1.5L Dci 88Hp 65Kw - 10|10_
  • DACIA SANDERO/SANDERO STEPWAY 1,5L DCI 75 Cv 55 Kw - 10|10_
  • DACIA SANDERO/SANDERO STEPWAY 1,5L Dci 75Cv 55Kw - 10|10_
  • DACIA SANDERO/SANDERO STEPWAY 1,5L DCI 88 Cv 65 Kw - 10|10_
  • DACIA SANDERO/SANDERO STEPWAY 1,5L Dci 88Cv 65Kw - 10|10_

REPLACEMENT FILTER P950452

Ref: P950452 Brand: Green Filters
€54.00
€67.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

SHAPE: PANEL
D1: 261mm
D2: mm
D3: 95mm
D4: mm
D5:
D6:
H23mm
P950452

Data sheet

Fabricante
Dacia
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

REPLACEMENT FILTER P950452

Write your review

CKC Auto Sport

Products in the same category