• Reduced price
Valid for:
  • AUDI A3 (8L) 1.8 Turbo 20V - 96_03
  • AUDI A3 (8L) 1.8 Turbo 20V - 96_03
  • AUDI A3 (8L) 1.9 Tdi (130Hp) - 96_03
  • AUDI A3 (8L) 1.9 Tdi (130Hp) - 96_03
  • AUDI A3 (8L) 1.8 Turbo 20v 1781cc - 96_03
  • AUDI A3 (8L) 1.9 TDi (130hp) 1896cc - 96_03
  • AUDI A3 QUATTRO (8L) 1.8 20V - 98_03
  • AUDI A3 QUATTRO (8L) 1.8 20V - 98_03
  • AUDI A3 QUATTRO (8L) 1.8 Turbo 20V - 98_03
  • AUDI A3 QUATTRO (8L) 1.8 Turbo 20V - 98_03
  • AUDI A3 QUATTRO (8L) 1.9 Tdi (130Hp) - 00_03
  • AUDI A3 QUATTRO (8L) 1.9 Tdi (130Hp) - 00_03
  • AUDI A3 QUATTRO (8L) S3 1.8 Turbo 20V - 98_03
  • AUDI A3 QUATTRO (8L) S3 1.8 Turbo 20V - 98_03
  • AUDI A3 QUATTRO (8L) 1.8 20v 1781cc - 98_03
  • AUDI A3 QUATTRO (8L) 1.8 Turbo 20v 1781cc - 98_03
  • AUDI A3 QUATTRO (8L) 1.9 TDi (130hp) 1896cc - 00_03
  • AUDI A3 QUATTRO (8L) S3 1.8 Turbo 20v 1781cc - 98_03
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V (150Hp) - 02_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V (150Hp) - 02_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V (180Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V (180Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V Quattro (180Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V Quattro (180Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V Quattro (225Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20V Quattro (225Hp) - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20v (150hp) 1781cc - 02_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20v (180hp) 1781cc - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20v Quattro (180hp) 1781cc - 98_06
  • AUDI TT (8N3/8N9) 1.8 Turbo 20v Quattro (225hp) 1781cc - 98_06
  • SEAT IBIZA IV (02-09) Cupra (180Bhp) 1.8 Turbo 20V - 04_09
  • SEAT IBIZA IV (02-09) Cupra (180Bhp) 1.8 Turbo 20V - 04_09
  • SEAT IBIZA IV (02-09) Cupra R 1.8 Turbo 20V - 04__09
  • SEAT IBIZA IV (02-09) Cupra R 1.8 Turbo 20V - 04__09
  • SEAT IBIZA (02-09) Cupra (180bhp) 1.8 Turbo 20v 1781cc - 04_09
  • SEAT IBIZA (02-09) Cupra R 1.8 Turbo 20v 1781cc - 04_09
  • SEAT LEON (1N1) 1.8 Turbo 20V - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20V - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20V 4Wd - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20V 4Wd - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20V Cupra - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20V Cupra - 00_9|05
  • SEAT LEON (1N1) 1.9 Tdi (150Hp) - 01_9|05
  • SEAT LEON (1N1) 1.9 Tdi (150Hp) - 01_9|05
  • SEAT LEON (1N1) Cupra 4 2.8 V6 4Wd - 01_9|05
  • SEAT LEON (1N1) Cupra 4 2.8 V6 4Wd - 01_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20v 1781cc - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20v 4WD 1781cc - 00_9|05
  • SEAT LEON (1N1) 1.8 Turbo 20v Cupra 1781cc - 00_9|05
  • SEAT LEON (1N1) 1.9 TDi (150hp) 1896cc - 01_9|05
  • SEAT LEON (1N1) Cupra 4 2.8 V6 4WD 2792cc - 01_9|05
  • SEAT LEON (1N1) Cupra R 1.8 Turbo 20v (17inch wheels) 1781cc - 2|02_9|05
  • SEAT TOLEDO (1M2)(98-04) 1.8 Turbo 20V - 03_04
  • SEAT TOLEDO (1M2)(98-04) 1.8 Turbo 20V - 03_04
  • SEAT TOLEDO (1M2)(98-04) 1.9 Tdi (130 & 150Hp) - 00_04
  • SEAT TOLEDO (1M2)(98-04) 1.9 Tdi (130 & 150Hp) - 00_04
  • SEAT TOLEDO (1M2)(98-04) 2.3 V5 - 11|98_04
  • SEAT TOLEDO (1M2)(98-04) 2.3 V5 - 11|98_04
  • SEAT TOLEDO (1M2)(98-04) 1.8 Turbo 20v 1781cc - 03_04
  • SEAT TOLEDO (1M2)(98-04) 1.9 TDi (130 & 150hp) 1896cc - 00_04
  • SEAT TOLEDO (1M2)(98-04) 2.3 V5 2327cc - 11|98_04
  • SKODA OCTAVIA (1U2)(-_04) 1.8 Turbo 20V - 5|98_04
  • SKODA OCTAVIA (1U2)(-_04) 1.8 Turbo 20V - 5|98_04
  • SKODA OCTAVIA (1U2)(-_04) 1.8 Turbo 20V 4Wd - 01_04
  • SKODA OCTAVIA (1U2)(-_04) 1.8 Turbo 20V 4Wd - 01_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Tdi 4Wd - 00_04
  • SKODA OCTAVIA (1U2)(-_04) 1.9 Tdi 4Wd - 00_04
  • SKODA OCTAVIA (1U2)(-_04) Rs 1.8 Turbo 20V - 00_04
  • SKODA OCTAVIA (1U2)(-_04) Rs 1.8 Turbo 20V - 00_04
  • SKODA OCTAVIA (1U2)(_04) 1.8 Turbo 20v 1781cc - 5|98_04
  • SKODA OCTAVIA (1U2)(_04) 1.8 Turbo 20v 4WD 1781cc - 01_04
  • SKODA OCTAVIA (1U2)(_04) 1.9 TDi 4WD 1896cc - 00_04
  • SKODA OCTAVIA (1U2)(_04) RS 1.8 Turbo 20v 1781cc - 00_04
  • VOLKSWAGEN BEETLE (98 -_) 1.8 Turbo 20V - 98_
  • VOLKSWAGEN BEETLE (98 -_) 1.8 Turbo 20V - 98_
  • VOLKSWAGEN BEETLE (98 -_) 2.3 V5 - 99_
  • VOLKSWAGEN BEETLE (98 -_) 2.3 V5 - 99_
  • VOLKSWAGEN BEETLE (98 -_) Rsi 3.2 V6 4Motion - 00_
  • VOLKSWAGEN BEETLE (98 -_) Rsi 3.2 V6 4Motion - 00_
  • VOLKSWAGEN BEETLE (98 _) 1.8 Turbo 20v 1781cc - 98 _
  • VOLKSWAGEN BEETLE (98 _) 2.3 V5 2327cc - 99 _
  • VOLKSWAGEN BEETLE (98 _) RSi 3.2 V6 4motion 3188cc - 00 _
  • VOLKSWAGEN BORA 1.8 Turbo 20V - 9|00_
  • VOLKSWAGEN BORA 1.8 Turbo 20V - 9|00_
  • VOLKSWAGEN BORA 1.8 Turbo 20v 1781cc - 9|00 _
  • VOLKSWAGEN BORA 1.9 Turbo Diesel Tdi (130/150) - 00_
  • VOLKSWAGEN BORA 1.9 Turbo Diesel Tdi (130/150) - 00_
  • VOLKSWAGEN BORA 1.9 Turbo Diesel TDi (130/150) 1896cc - 00 _
  • VOLKSWAGEN BORA 1.9 Turbo Diesel Tdi 4Motion (130/150) - 00_
  • VOLKSWAGEN BORA 1.9 Turbo Diesel Tdi 4Motion (130/150) - 00_
  • VOLKSWAGEN BORA 1.9 Turbo Diesel TDi 4motion (130/150) 1896cc - 00 _
  • VOLKSWAGEN BORA 2.3 V5 (15inch wheels) 2327cc - 98 _
  • VOLKSWAGEN BORA 2.3 V5 (16inch wheels) 2327cc - 98 _
  • VOLKSWAGEN BORA 2.3 V5 4motion (15inch wheels) 2327cc - 99 _
  • VOLKSWAGEN BORA 2.3 V5 4motion (16inch wheels) 2327cc - 99 _
  • VOLKSWAGEN BORA 2.8 V6 4Motion - 99_
  • VOLKSWAGEN BORA 2.8 V6 4Motion - 99_
  • VOLKSWAGEN BORA 2.8 V6 4motion 2792cc - 99 _
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 Turbo 20V - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 Turbo 20V - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (130/150) 288Mm Disc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (130/150) 288Mm Disc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (130/150) 312Mm Disc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi (130/150) 312Mm Disc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (130/150) - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel Tdi 4Motion (130/150) - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.3 V5 4Motion - 11|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.3 V5 4Motion - 11|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.8 V6 4Motion - 1|99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.8 V6 4Motion - 1|99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 Turbo 20V (288Mm Disc) - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 Turbo 20V (288Mm Disc) - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 Turbo 20V (312Mm Disc) - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) Gti 1.8 Turbo 20V (312Mm Disc) - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.8 Turbo 20v 1781cc - 10|97 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi (130/150) 288mm Disc 1896cc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi (130/150) 312mm Disc 1896cc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 1.9 Turbo Diesel TDi 4motion (130/150) 1896cc - 00 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.3 V5 (15inch wheels) 2324cc - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.3 V5 (16inch wheels) 2324cc - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.3 V5 4motion 2324cc - 11|98 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) 2.8 V6 4motion 2792cc - 1|99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) GTi 1.8 Turbo 20v (288mm Disc) 1781cc - 99 _ 04
  • VOLKSWAGEN GOLF MK4 (1J) GTi 1.8 Turbo 20v (312mm Disc) 1781cc - 99 _ 04
  • VOLKSWAGEN POLO MK6 (02 _) GTi Cup 1.8 Turbo (180hp) 1781cc - 02_09

PEDRATOR BLACK DIAMOND KBD971G12 PADS

Ref: BDPP479 Brand: Black Diamond
€82.80
€103.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 312
B: 25
C: 23
D: 34
E: 65
F: 5 + 5
VENTILATED (FRONT)
BDPP479

Data sheet

Fabricante
Audi
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD971G12 PADS

Write your review

CKC Auto Sport

Products in the same category