• Reduced price
Valid for:
  • AUDI 100 (C3) 2.4 D - 89_91
  • AUDI 100 (C3) 2.4 D - 89_91
  • AUDI 100 (C3) 2.2 Turbo (14inch Wheels) 2226cc - 89_91
  • AUDI 100 (C3) 2.2 Turbo (15inch Wheels) 2226cc - 89_91
  • AUDI 100 (C3) 2.3 (14inch Wheels) 2309cc - 86_91
  • AUDI 100 (C3) 2.3 (15inch Wheels) 2309cc - 86_91
  • AUDI 100 (C3) 2.4 D 2370cc - 89_91
  • AUDI 100 QUATTRO (C3) 2.2 Turbo - 86_91
  • AUDI 100 QUATTRO (C3) 2.2 Turbo - 86_91
  • AUDI 100 QUATTRO (C3) 2.2 Turbo 2226cc - 86_91
  • AUDI 200 (44) 2.0 Td - 8|86_88
  • AUDI 200 (44) 2.0 Td - 8|86_88
  • AUDI 200 (44) 2.2 Turbo - 8|86_88
  • AUDI 200 (44) 2.2 Turbo - 8|86_88
  • AUDI 200 (44) 2.0 TD 1986cc - 8|86_88
  • AUDI 200 (44) 2.2 Turbo 2226cc - 8|86_88
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo - 8|86_88
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo - 8|86_88
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo - 9|88_91
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo - 9|88_91
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo 2144cc - 8|86_88
  • AUDI 200 QUATTRO (44Q) 2.2 Turbo 2226cc - 9|88_91
  • AUDI 80 (B4) 2.8 V6 - 91_95
  • AUDI 80 (B4) 2.8 V6 - 91_95
  • AUDI 80 (B4) 2.8 V6 2771cc - 91_95
  • AUDI 80 QUATTRO (B4) 2.0 - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.0 - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.0 16V - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 16V - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 16V - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.0 16V - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.8 V6 - 91_95
  • AUDI 80 QUATTRO (B4) 2.8 V6 - 91_95
  • AUDI 80 QUATTRO (B4) 2.0 16v 1984cc - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 16v 1984cc - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.0 1984cc - 7|92_95
  • AUDI 80 QUATTRO (B4) 2.0 1984cc - 91_7|92
  • AUDI 80 QUATTRO (B4) 2.8 V6 2771cc - 91_95
  • AUDI 90 (B3) 2.3 20V - 87_91
  • AUDI 90 (B3) 2.3 20V - 87_91
  • AUDI 90 (B3) 2.3 20v 2309cc - 87_91
  • AUDI 90 QUATTRO (B3) 2.3 20V - 9|89_91
  • AUDI 90 QUATTRO (B3) 2.3 20V - 9|89_91
  • AUDI 90 QUATTRO (B3) 2.3 20v 2309cc - 9|89_91
  • AUDI CABRIOLET (89) 2.8 V6 - 92_99
  • AUDI CABRIOLET (89) 2.8 V6 - 92_99
  • AUDI CABRIOLET (89) 2.8 V6 2771cc - 92_99
  • AUDI COUPE (89) 2.3 20V - 6|91_96
  • AUDI COUPE (89) 2.3 20V - 6|91_96
  • AUDI COUPE (89) 2.3 20V - 89_6|91
  • AUDI COUPE (89) 2.3 20V - 89_6|91
  • AUDI COUPE (89) 2.8 V6 - 91_96
  • AUDI COUPE (89) 2.8 V6 - 91_96
  • AUDI COUPE (89) 2.3 20v 2309cc - 6|91_96
  • AUDI COUPE (89) 2.3 20v 2309cc - 89_6|91
  • AUDI COUPE (89) 2.8 V6 2771cc - 91_96
  • AUDI COUPE QUATTRO (89Q) 2.0 - 88_96
  • AUDI COUPE QUATTRO (89Q) 2.0 - 88_96
  • AUDI COUPE QUATTRO (89Q) 2.3 20V - 89_96
  • AUDI COUPE QUATTRO (89Q) 2.3 20V - 89_96
  • AUDI COUPE QUATTRO (89Q) 2.8 V6 - 91_96
  • AUDI COUPE QUATTRO (89Q) 2.8 V6 - 91_96
  • AUDI COUPE QUATTRO (89Q) 2.0 1984cc - 88_96
  • AUDI COUPE QUATTRO (89Q) 2.3 20v 2309cc - 89_96
  • AUDI COUPE QUATTRO (89Q) 2.8 V6 2771cc - 91_96
  • AUDI QUATTRO (85) 2.2 Turbo - 10|87_91
  • AUDI QUATTRO (85) 2.2 Turbo - 10|87_91
  • AUDI QUATTRO (85) 2.2 Turbo 2226cc - 10|87_91

PREDRATOR BLACK DIAMOND PADS KBD028G12

Ref: BDPP155 Brand: Black Diamond
€70.00
€87.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 276
B: 25
C: 23
D: 46
E: 68
F: 5
VENTILATED (FRONT)
BDPP155

Data sheet

Fabricante
Audi
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PREDRATOR BLACK DIAMOND PADS KBD028G12

Write your review

CKC Auto Sport

Products in the same category