• Reduced price
Valid for:
  • AUDI 50 (86) 1.1 - 78_82
  • AUDI 50 (86) 1.1 - 78_82
  • AUDI 50 (86) 1.3 - 78_82
  • AUDI 50 (86) 1.3 - 78_82
  • AUDI 50 (86) 1.1 1093cc - 74_78
  • AUDI 50 (86) 1.1 1093cc - 78_82
  • AUDI 50 (86) 1.3 1272cc - 77_78
  • AUDI 50 (86) 1.3 1275cc - 78_82
  • AUDI 50 (86) 800 771cc - 76_78
  • AUDI 80 (B1) 1.5 (Manual) - 72_76
  • AUDI 80 (B1) 1.5 (Manual) - 72_76
  • AUDI 80 (B1) 1.6 (Except Gt/Gte) (Manual) - 76_78
  • AUDI 80 (B1) 1.6 (Except Gt/Gte) (Manual) - 76_78
  • AUDI 80 (B1) 1.6 (Manual) - 72_76
  • AUDI 80 (B1) 1.6 (Manual) - 72_76
  • AUDI 80 (B1) 1.6 Gt/Gte (Vented Disc) (Manual) - 74_77
  • AUDI 80 (B1) 1.6 Gt/Gte (Vented Disc) (Manual) - 74_77
  • AUDI 80 (B1) 1.5 (Manual) 1471cc - 72_76
  • AUDI 80 (B1) 1.6 (Except GT/GTE) (Manual) 1588cc - 76_78
  • AUDI 80 (B1) 1.6 (Manual) 1588cc - 72_76
  • AUDI 80 (B1) 1.6 GT/GTE (Vented Disc) (Manual) 1588cc - 74_77
  • VOLKSWAGEN DERBY (86/86C) 1.0 - 81_85
  • VOLKSWAGEN DERBY (86/86C) 1.0 - 81_85
  • VOLKSWAGEN DERBY (86/86C) 1.1 - 81_83
  • VOLKSWAGEN DERBY (86/86C) 1.1 - 81_83
  • VOLKSWAGEN DERBY (86/86C) 1.3 - 81_85
  • VOLKSWAGEN DERBY (86/86C) 1.3 - 81_85
  • VOLKSWAGEN DERBY (86/86C) 1.0 1043cc - 81_85
  • VOLKSWAGEN DERBY (86/86C) 1.1 1093cc - 77_81
  • VOLKSWAGEN DERBY (86/86C) 1.1 1093cc - 81_83
  • VOLKSWAGEN DERBY (86/86C) 1.3 1272cc - 77_81
  • VOLKSWAGEN DERBY (86/86C) 1.3 1272cc - 81_85
  • VOLKSWAGEN DERBY (86/86C) 900 895cc - 77_81
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 - 74_7|78
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 - 74_7|78
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 - 8|78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 - 8|78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.3 - 78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.3 - 78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.5 Diesel - 76_7|80
  • VOLKSWAGEN GOLF MK1 (17/155) 1.5 Diesel - 76_7|80
  • VOLKSWAGEN GOLF MK1 (17/155) 1.6 Diesel - 8|80_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.6 Diesel - 8|80_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.8 (Except Gti)(Solid Disc) - 74_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.8 (Except Gti)(Solid Disc) - 74_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 1093cc - 74_7|78
  • VOLKSWAGEN GOLF MK1 (17/155) 1.1 1093cc - 8|78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.3 1272cc - 78_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.5 Diesel 1471cc - 76_7|80
  • VOLKSWAGEN GOLF MK1 (17/155) 1.6 Diesel 1588cc - 8|80_7|83
  • VOLKSWAGEN GOLF MK1 (17/155) 1.8 (Except GTI)(Vented Disc) 1588cc - 74_7|83
  • VOLKSWAGEN JETTA MK1 (17) 1.1 - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.1 - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.3 - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.3 - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.5 Diesel - 81_84
  • VOLKSWAGEN JETTA MK1 (17) 1.5 Diesel - 81_84
  • VOLKSWAGEN JETTA MK1 (17) 1.1 1093cc - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.3 1272cc - 79_84
  • VOLKSWAGEN JETTA MK1 (17) 1.5 Diesel 1471cc - 81_84
  • VOLKSWAGEN PASSAT MK 1 (32)(-_88) 1.3 - 73_82
  • VOLKSWAGEN PASSAT MK 1 (32)(-_88) 1.3 - 73_82
  • VOLKSWAGEN PASSAT MK1/2 (32)(-_88) 1.5 Diesel - 78_86
  • VOLKSWAGEN PASSAT MK1/2 (32)(-_88) 1.5 Diesel - 78_86
  • VOLKSWAGEN PASSAT MK 1 (32)(_88) 1.3 1272/1297cc - 73_82
  • VOLKSWAGEN PASSAT MK1/2 (32)(_88) 1.5 Diesel 1471cc - 78_86
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.0 - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.0 - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.1 - 10|81_7|83
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.1 - 10|81_7|83
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.3 - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 1.3 - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 900 - 10|81_83
  • VOLKSWAGEN POLO MK 2 (86/86C)(-_94) 900 - 10|81_83
  • VOLKSWAGEN POLO MK 1 (86/86C)(_94) 1.1 1093cc - 75_9|81
  • VOLKSWAGEN POLO MK 1 (86/86C)(_94) 1.3 1272cc - 75_9|81
  • VOLKSWAGEN POLO MK 1 (86/86C)(_94) 800. 900 - 75_9|81
  • VOLKSWAGEN POLO MK 2 (86/86C)(_94) 1.0 1043cc - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(_94) 1.1 1093cc - 10|81_7|83
  • VOLKSWAGEN POLO MK 2 (86/86C)(_94) 1.3 1272cc - 10|81_85
  • VOLKSWAGEN POLO MK 2 (86/86C)(_94) 900 895cc - 10|81_83

PEDRATOR BLACK DIAMOND KBD008G12 PADS

Ref: BDPP018 Brand: Black Diamond
€33.60
€42.00
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 239
B: 10
C: 9
D: 39
E: 65
F: 4 + 1
SOLID (FRONT)
BDPP018

Data sheet

Fabricante
Volkswagen
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD008G12 PADS

Write your review

CKC Auto Sport

Products in the same category