• Reduced price
Valid for:
  • MITSUBISHI CARISMA All Models Rear Disc (236mm Disc) - 5|95 _
  • MITSUBISHI COLT (MIRAGE)(88-96) Gti 1.8 16V (Ca5A) Rear Disc - 1|92_2|96
  • MITSUBISHI COLT (MIRAGE)(88-96) Gti 1.8 16V (Ca5A) Rear Disc - 1|92_2|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.5 16v (CA3A) Rear Disc - 10|91_1|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 GLi. GLXi 16v (CA4A) Rear Disc - 4|92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) 1.6 GLXi 16v 4WD (CC4A) Rear Disc - 92_3|96
  • MITSUBISHI COLT (MIRAGE)(88-96) GTi 1.8 16v (CA5A) Rear Disc - 1|92_2|96
  • MITSUBISHI FTO 1.8 16V (De2A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 1.8 16V (De2A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 1.8 16v (DE2A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24V (De3A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24V (De3A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24v (DE3A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24V Mivec (De3A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24V Mivec (De3A) Rear Disc - 9|94_00
  • MITSUBISHI FTO 2.0 V6 24v MiVEC (DE3A) Rear Disc - 9|94_00
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64) Rear Disc - 88_12|93
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64) Rear Disc - 88_12|93
  • MITSUBISHI LANCER (88-96) Evolution Ii (Ce9A) Rear Disc - 1|94_2|95
  • MITSUBISHI LANCER (88-96) Evolution Ii (Ce9A) Rear Disc - 1|94_2|95
  • MITSUBISHI LANCER (88-96) Evolution Iii (Ce9A) Rear Disc - 2|95_10|96
  • MITSUBISHI LANCER (88-96) Evolution Iii (Ce9A) Rear Disc - 2|95_10|96
  • MITSUBISHI LANCER (88-96) 1.6 16v (CB4A) Rear Disc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.6 16v 4WD (CD4A) Rear Disc - 12|91_2|96
  • MITSUBISHI LANCER (88-96) 1.8 Diesel (C64) Rear Disc - 88_12|93
  • MITSUBISHI LANCER (88-96) 2.0 Diesel (CB8A) Rear Disc - 8|93_2|96
  • MITSUBISHI LANCER (88-96) 2.0 Turbo Diesel (CB8A) Rear Disc - 92_10|96
  • MITSUBISHI LANCER (88-96) Evolution II (CE9A) Rear Disc - 1|94_2|95
  • MITSUBISHI LANCER (88-96) Evolution III (CE9A) Rear Disc - 2|95_10|96
  • PROTON 1.3, 1.5 All Models Rear Disc - 10|92_97
  • PROTON COMPACT, SATRIA All Models Rear Disc - 10|95_
  • PROTON COMPACT, SATRIA All Models Rear Disc - 10|95_
  • PROTON COMPACT, SATRIA All Models Rear Disc - 10|95 _
  • PROTON COUPE 1.8 16V (C99A) Rear Disc - 9|97_
  • PROTON COUPE 1.8 16V (C99A) Rear Disc - 9|97_
  • PROTON COUPE 1.8 16v (C99A) Rear Disc - 9|97 _
  • PROTON PERSONA, WIRA All Models Rear Disc - 11|93_
  • PROTON PERSONA, WIRA All Models Rear Disc - 11|93_
  • PROTON PERSONA, WIRA All Models Rear Disc - 11|93 _

PEDRATOR BLACK DIAMOND KBD846G12 PICKUPS

Ref: BDPP403 Brand: Black Diamond
€59.60
€74.50
VAT included
Save -20%
Quantity
Out of stock

Check availability

Black Diamond offers: Predator Fast Road pickups, drilled discs, drilled and scored discs, Predator Fas Track pickups, 12 and 6-line discs, rubber covered metal hoses, reinforced clutches: PWR (+ 20% torque), KVR ( + 30% torque), PDL (+ 40% torque) and DOT4 brake fluid.
Measures:
A: 260
B: 10
C: 8.4
D: 41
E: 64
F: 4 + 2
SOLID (REAR)
BDPP403

Data sheet

Fabricante
Proton
CKC Auto Sport

Reviews

No customer reviews for the moment.

Write your review

PEDRATOR BLACK DIAMOND KBD846G12 PICKUPS

Write your review

CKC Auto Sport

Products in the same category